"A" Adelaine Hope
* 1. 6. 2014
health: HD A | health: HD C/B, ED 0, OCD free |
PRA/CEA + glaucoma: negative | PRA/CEA + glaucoma: negative |
DNA CEA, CL, TNS, MDR1: normal | DNA CEA, TNS: carrier; DNA CL, MDR1: normal |
exams: LA1, LA2, ZVOP, OB-Z, ZZO, ZOP, | exams: LA1, ZVOP, MD1-CDC, F1-CDC, MD1, |
ZPU-1, BH, CT exam, coursing licence | F1, DwD1, HtM1, CT exam, coursing licence |
shows: VP1, Ex1, class winner, regional winner | shows: Ex1, CWC, VP3, 3x Ex, 2x VG4, VG |
AMAZING ZOEY OF ADELAINE HOPE "Zoey"
female, tricolor
health: DOV: negative
DNA CEA, CL, MDR1, IGS: Normal; DNA TNS: carrier
BAER test: Normal
HD C, ED 0/0, OCD free
shows: VP2, VP, P4 (EDS 2014)