"I" HAFKINS
* 15. 5. 2013
health: HD A | health: HD A, ED 0 |
PRA/CEA + glaucoma: negative | PRA/CEA + glaucoma: negative |
DNA CEA, CL, TNS, MDR1: normal | DNA CEA, TNS: normal |
exams: LA1, LA2, ZVOP, OB-Z, ZZO, ZOP, | exams: ZOP, OBZ, OB1, HtM1, BH, Fpr1, Spr1, ZVV1, FLY 18 |
ZPU-1, BH, CT exam, coursing licence | shows: Ex1, junior class winner |
shows: VP1, Ex1, class winner, regional winner | www |
IMPALA INKA HAFKINS
female, black and white
health: HD B, ED 0, OCD free, spondylosis free, PL free
DNA CEA, TNS: normal